| Central Adoption Resource Authority | |||||
| State Adoption Portal | |||||
| Name of State: Uttar Pradesh | |||||
| Department dealing with adoption matters | Phone / Fax / Email Address | ||||
| Secretary | Ph no-0522-2238699 | ||||
| Department of Women Welfare & Child Development | Fax-0522-2237231 | ||||
| Government of Uttar Pradesh | |||||
| Bapu Bhawan, Ashok Marg | |||||
| Lucknow, Uttar Pradesh | |||||
| Director | Tel.: 0522-2286402/ 2286451 | ||||
| Deptt. of Women Welfare & Child Development | Fax-0522-2286140 | ||||
| Government of Uttar Pradesh, | |||||
| Jawahar Bhawan, Ashok Marg | |||||
| Lucknow, Uttar Pradesh | |||||
| State Adoption Cell/SARA | Phone / Fax / Email Address | ||||
| Adoption Coordinating Agency | Phone / Fax / Email Address | ||||
| Rashtriya Mahila Sansthan, | |||||
| Adoption Coordinating Agency | Ph. No. 0522-3918072 (O) 9936150481 (M) | ||||
| B-7/2 Parmila Srivastava Marg, | ramsadarsh@rediffmail.com | ||||
| River Bank Colony, Lucknow, UP | |||||
| Recognized Indian Placement Agency | Phone / Fax / Email Address | ||||
| (In-country and Inter-Country Adoption) | |||||
| Uttar Pradesh Council for Child Welfare | Ph no-0522-2227438 | ||||
| 2, Rana Pratap Marg, Moti Mahal, | adoptionupccw@rediffmail.com | ||||
| Lucknow-226001, Uttar Pradesh. | |||||
| Sl. No. | Specialized Adoption Agencies (Shishu Grehs) | Phone / Fax / Email Address | |||
| (In-country Adoption) | |||||
| 1 | Government Children Home (Shishu) | 0522-2209910 | |||
| Adoption Unit, | |||||
| 3, Prag Narain Road, Near Kalyan | |||||
| Bhawan, Lucknow-226001 | |||||
| 2 | Rajkiya Bal Greh (Shishu) | 0532-2423025 | |||
| Adoption Centre, 99 A/4, Ashok Nagar | |||||
| (Nawada), near IG zone office | |||||
| Memmford Ganj, Allahabad-211001 | |||||
| 3 | Mahila Kalyan Vibhag Ltd, | 0532-2423025 | |||
| Rajkiya Bal Greh (Shishu), | |||||
| Anurag Nagar, Balkeshwar, Agra | |||||
| 4 | Rajkiya Bal Greh | 0522-2286140/ 0595-2356004 | |||
| C.R.P.F. Compound Rampur | |||||
| Uttar Pradesh | |||||
| 5 | Rajkiya Bal Greh | ||||
| Near PW Compound, Nalwapath, | |||||
| D.M. Residential Area, | |||||
| Officer Colony, Mathura | |||||
| Uttar Pradesh | |||||
| Sl. No. | Licensed Adoption Placement Agencies (LAPAs)/ | Phone / Fax / Email Address | |||
| Other Adoption Agencies (In-country) | |||||
| 1 | Rajkiya Bal Greh | …………… | |||
| 321, Shivkuti, Lal Kothi Building | |||||
| Uptran Chouraha, Allahabad-211001 | |||||
| Uttar Pradesh | |||||
| 2 | Shishu Bhawan Missionaries of Charity | Ph no-0512-2381477 | |||
| 50 B, Turner Road, Kanpur | |||||
| Uttar Pradesh | |||||
| 3 | (Under )Lakshmi Sishu Greh | ……………. | |||
| Vijaylakshmi Mahila Uthan Samiti | |||||
| C-22/2 Main Road, Kabirchoura, Varanasi | |||||
| Uttar Pradesh | |||||
| 4 | Manisha Mandir Nirshrita Balika Ashram | Ph no-0522-2392835 | |||
| Viram Khand, 2 Gomti Nagar, Lucknow | |||||
| Uttar Pradesh | |||||
| 5 | Adoption Center Lelavati Munshi Nirshrita Bal grah | ……………….. | |||
| Moti Nagar, Lucknow, Uttar Pradesh | |||||
| 6 | Bal Kalyan Santhan | ………………… | |||
| 108 Ram baag Colony, | |||||
| Near Panna lal School, | |||||
| Bana Devi, Aligarh | |||||
| Uttar Pradesh | |||||
| 7 | Vardhan Shishu Grah | ………………… | |||
| 14/5 Indra Nagar, | |||||
| Lucknow, Uttar Pradesh | |||||
| 8 | Kanpur Hindu Anathalay | ||||
| 80/89 Latushroad, Kanpur, | |||||
| Uttar Pradesh | |||||
| 9 | Subharati Karn Ashram | ||||
| A 21.22 Samrat Place, | |||||
| Gad Road, Meerut, | |||||
| Uttar Pradesh | |||||
| 10 | Gode Shishu Kendra Matruchaya | ||||
| Nayas 80 B, Gandhi Nagar, Agra, | |||||
| Uttar Pradesh | |||||
| 11 | Saint Jud Foundling Home Antargat | ||||
| Datas of Second Hart | |||||
| Gadhiya Fatak, Jhansi | |||||
| Uttar Pradesh | |||||
| 12 | Barn Baby Fold | ||||
| Civil Line, Bareli | |||||
| Uttar Pradesh | |||||
| 13 | Home And Adoption Sport For infants | ||||
| CM 11/1 Sector B Aliganj, | |||||
Lucknow, Uttar Pradesh. |
|||||
| 14 | Shri Shiv Shisu Kalyan Greh | ||||
| 102/247 Keshavpuram Yojna | |||||
| Sl. No. 1 Awas Vikas Kalyanpur, | |||||
| Kanpurnagar, U.P. | |||||