Database
DATA ON ADOPTION
Number of children placed in adoption through Recognized Indian Placement Agencies and Shishu Grehs during the last 06 years.
| Year(Jan. to Dec.) | In-country Adoption | Inter-country adoption by NRIs / PIOs / Foreigners NOCs issued by CARA | Total(4+5) | ||
| 1 | 2 | 3 | 4 | 5 | 6 |
| RIPAs | Shishu Grehs | Total(2+3) | |||
| 2001 | 1960 | 573 | 2533 | 1298 | 3831 |
| 2002 | 2014 | 690 | 2704 | 1066 | 3770 |
| 2003 | 1949 | 636 | 2585 | 1024 | 3609 |
| 2004 | 1707 | 587 | 2294 | 1021 | 3315 |
| 2005 | 1541 | 743 | 2284 | 867 | 3151 |
| 2006 | 1536 | 873 | 2409 | 852 | 3261 |
| 2007 | 1510 | 984 | 2494 | 770 | 3264 |
| 2008 | 1419 | 750 | 2169 | 821 | 2990 |
(However, this doesn’t include in-country adoption figure of other licensed adoption agencies recognized by State Governments.)

